Seoul Urban AI ForumAI-Driven Urban Innovation and Sustainability
To share AI technologies aimed at solving global urban challenges and to promote collaboration and exchange in the field of Urban AI with leading international researchers
Seoul Metropolitan Government / Seoul AI Foundation
Wednesday, October 1, 14:00–17:30 / Main Stage, Hall C
| Time | Program | Speake | Affiliation | Presentation Topic | |
|---|---|---|---|---|---|
| 14:00~14:13 | Opening Remarks |
ManGi Kim | President of Seoul AI Foundation (Korea) |
||
| 14:13~14:16 | Congratulatory Remarks |
TaeSoo Kim | Chairman of Housing and Space Committee, Seoul (Korea) |
||
| 14:16~14:20 | Commemorative Photo | ||||
| 14:20~14:50 | Keynote Speech | Carlo Ratti | Director of the MIT Senseable City Laboratory (Cambridge, USA) |
Senseable Cities | |
| 14:50~15:15 | Presentation ① | YoonJin Yoon | Director of KAIST Urban AI Lab (Korea) | Predictive Modeling of Local Economy on Climate Changes Mapping Based on Heat Environmental Indicators | |
| 15:15~15:40 | Presentation ② | 张四纲 Zhang Sigang |
Chair Professor of Zhejiang University (China) | The Engine of Urban Innovation — Exploring the Path of Innovation in the AI Era through Hangzhou’s ‘Six Tech Dragons’ and Zhejiang University' | |
| 15:40~16:05 | Presentation ③ | Agnieszka Iwasiewicz-Wabnig | Director of Maxwell Centre, University of Cambridge (UK) | Role of science and technology in delivering a robust, healthy society of 2051: AI-driven Urban Innovation and Sustainability. | |
| 16:05~16:30 | Presentation ④ | Taoufik Bakri | Principal Research Scientist of TNO (Netherlands) | Transparent Twins: AI and Explainability for Smarter Urban Mobility | |
| 16:30~17:30 | Panel Discussion |
Moderator | YoonJin Yoon | Director of KAIST Urban AI Lab (Korea) | |
| Panel | Song Jung | Head of KAIST AI Institute (Korea) | |||
| HyeongYeop Kang | Professor of Korea University (Korea) | ||||
| Jung Hoon Lee | Professor of Yonsei University (Korea) | ||||
| YoungSang Kwon | Professor of Seoul National University (Korea) | ||||
| 17:30 | Closing Ceremony | ||||
Keynote Speech

Presentation




DiscussionModerator

DiscussionPanel



